| Part No. | Mfr | Date Code | Quantity | Comment |
|---|---|---|---|---|
| 313.125 | LF | UNK | 500 | ALWAYS IN STOCK |
| 751.0056 | Shurter | 2 | 3000 | ALWAYS IN STOCK |
| 1000 | ALT | 2006 | 26 | ALWAYS IN STOCK |
| 1224 | MARTIN | NA | 8 | ALWAYS IN STOCK |
| 1248 | MARTIN | NA | 2 | ALWAYS IN STOCK |
| 1252 | MARTIN | NA | 5 | ALWAYS IN STOCK |
| 1328 | BUD | N/A | 145 | ALWAYS IN STOCK |
| 2501 | NEC | 2001 | 103 | ALWAYS IN STOCK |
| 3001 | EQUUS | N/A | 1 | ALWAYS IN STOCK |
| 3005 | EQUUS | N/A | 1 | ALWAYS IN STOCK |
| 3130 | T&B | N/A | 61 | ALWAYS IN STOCK |
| 3143 | EQUUS | NA | 4 | ALWAYS IN STOCK |
| 3145 | EQUUS | N/A | 1 | ALWAYS IN STOCK |
| 3191 | EQUUS | NA | 7 | ALWAYS IN STOCK |
| 3230 | EQUUS | N/A | 1 | ALWAYS IN STOCK |
| 3310 | EQUUS | N/A | 42 | ALWAYS IN STOCK |
| 3551 | EQUUS | NA | 23 | ALWAYS IN STOCK |
| 3640 | EQUUS | N/A | 23 | ALWAYS IN STOCK |
| 3660 | EQUUS | NA | 5 | ALWAYS IN STOCK |
| 4360 | EQUUS | N/A | 1 | ALWAYS IN STOCK |
| 4880 | AAVID | NA | 2170 | ALWAYS IN STOCK |
| 5001 | N/A | N/A | 7000 | ALWAYS IN STOCK |
| 5257 | T&B | N/A | 1958 | ALWAYS IN STOCK |
| 5267 | TB | N/A | 620 | ALWAYS IN STOCK |
| 5596 | EQUUS | NA | 2 | ALWAYS IN STOCK |
| 6042 | EQUUS | NA | 1 | ALWAYS IN STOCK |
| 6075 | EQUUS | NA | 14 | ALWAYS IN STOCK |
| 6086 | EQUUS | NA | 11 | ALWAYS IN STOCK |
| 6088 | EQUUS | NA | 24 | ALWAYS IN STOCK |
| 6100 | EQUUS | NA | 9 | ALWAYS IN STOCK |
| 6142 | EQUUS | NA | 1 | ALWAYS IN STOCK |
| 6144 | EQUUS | NA | 1 | ALWAYS IN STOCK |
| 6148 | EQUUS | NA | 2 | ALWAYS IN STOCK |
| 6150 | EQUUS | NA | 2 | ALWAYS IN STOCK |
| 6152 | EQUUS | NA | 1 | ALWAYS IN STOCK |
| 6210 | EQUUS | NA | 3 | ALWAYS IN STOCK |
| 6232 | EQUUS | NA | 46 | ALWAYS IN STOCK |
| 6234 | EQUUS | 44 | ALWAYS IN STOCK | |
| 6242 | EQUUS | NA | 11 | ALWAYS IN STOCK |
| 6244 | EQUUS | NA | 9 | ALWAYS IN STOCK |
| 6262 | EQUUS | NA | 36 | ALWAYS IN STOCK |
| 6268 | EQUUS | NA | 64 | ALWAYS IN STOCK |
| 6500 | EQUUS | NA | 2 | ALWAYS IN STOCK |
| 6520 | EQUUS | NA | 13 | ALWAYS IN STOCK |
| 6801 | EQUUS | N/A | 1 | ALWAYS IN STOCK |
| 6803 | EQUUS | N/A | 3 | ALWAYS IN STOCK |
| 6851 | EQUUS | NA | 3 | ALWAYS IN STOCK |
| 6852 | EQUUS | N/A | 1 | ALWAYS IN STOCK |
| 6861 | EQUUS | NA | 6 | ALWAYS IN STOCK |
| 6881 | EQUUS | NA | 3 | ALWAYS IN STOCK |
| 6883 | EQUUS | NA | 3 | ALWAYS IN STOCK |
| 7101 | EQUUS | NA | 3 | ALWAYS IN STOCK |
| 7200 | EQUUS | NA | 1 | ALWAYS IN STOCK |
| 7210 | EQUUS | NA | 18 | ALWAYS IN STOCK |
| 7232 | EQUUS | NA | 57 | ALWAYS IN STOCK |
| 7234 | EQUUS | NA | 69 | ALWAYS IN STOCK |
| 7242 | EQUUS | NA | 4 | ALWAYS IN STOCK |
| 7244 | EQUUS | NA | 14 | ALWAYS IN STOCK |
| 7268 | EQUUS | NA | 62 | ALWAYS IN STOCK |
select technology
Select Technology is a stocking independent distributor of semiconductor and integrated circuits. We have over 6000 line items in stock ready to ship today.
ISO 9002 compliant (we will be certified before the end of 2005)
If you call us you will reach a real live, industry educated sales technician ready to assist you.
Address:
56 Pulaski Street, Peabody , MA , 01960
United States
Tel: 978-777-8672 Fax: 978-777-8674