Stanley Technologies
Thursday, April 16th, 2009| Part No. | Quantity | Manufacturer | DateCode | Comment |
|---|---|---|---|---|
| EDSTL955/2 | 89 | On Shore | 聽 | Stock |
| SP1000 | 12000 | MIC/GI | 聽 | AVL/1DAY |
| MS1007 | 100 | APT | 2006 | 聽 |
| SRB22A2GBBNN | 5000 | CHERRY | 2007 | 聽 |
| MAX4215EUA | 2000 | max | 2007 | available confirmed |
| UES706 | 1400 | MICRSEMI | 2006 | 聽 |
| MMBR931LT1 | 2480 | MOT | 1994 | STOCK |
| MMBR931LT1 | 2485 | MOT | 99 | STOCK T&R |
| 9983 002100 | 200 | belden wi | 2006 | 200feet red stock |
| 9983002 | 200 | belden wi | na | 200feet red stock |
| 87623-2001 | 69 | molex | 2006 | stock |
| 821947-6 | 48 | AMP/TYCO | 2006 | STOCK |
| M81969/14-10 | 16 | 聽 | 聽 | 聽 |
| M81969/14-03 | 14 | 聽 | 聽 | 聽 |
| DM75ALS244ASI | 3800 | NAT | 聽 | STOCK |
| DD751 | 75 | 聽 | 2003 | STOCK |
| 7434L0425F01 | 1500 | fci | 2007 | stock 500/box |
| S633068LAB | 1004 | BEAU | 2005 | STOCK |
| RS603 | 100 | RECTRON | 2004 | stock |
| PVG5A105C01R00 | 5000 | panasonic | 2007 | 1 day to me |
| 55909-0374 | 2500 | molex | 2007 | avl/3 days |
| 53927-5010 | 17 | molex | 2005 | stock |
| MLL5231B | 238 | MS | 聽 | STOCK |
| SA5224D | 900 | phil | 1999 | new/unused stock |
| CA5130M | 16 | HARRIS | 聽 | STOCK |
| CA5130AM | 24 | HARRIS | 聽 | STOCK |
| CA5130AM | 23 | HAR | 2005 | STOCK |
| CE501 | 15 | PHIL | 2003 | STOCK |
| DD471 | 200 | VISH | 2005 | STOCK |
| RFP460APBF | 20000 | IR | 2007 | 1 week out immediate pricing |
| 4-5175474-2 | 3600 | tyco/amp | 2006+ | 聽 |
| HSP45102SC-33Z | 234 | INTERSIL | 2008 | ROHS/LEAD FREE TRAYS |
| HSP45102SC-33 | 13 | INT | 2000 | stock |
| 4-1437528-2 | 9500 | amp | 2006 | 聽 |
| 4-1437528-2 | 102 | tyco | 2005 | stock tubes |
| GMP40BG | 800 | condor | 2007 | 1 day out |
| SR405A473KAA | 75 | AVX | 2004 | STOCK |
| WHB400016 | 35 | CDE | 2005+ | STOCK/BULK |
| LP3878SD-ADJ/NOPB | 950 | nat | 2007+ | pb free 1 day to me |
| CA3420T | 10 | HAR | 99 | STOCK |
| IRF340 | 1200 | IR | 2006 | 聽 |
| ST336607LC | 35 | seagate | 2006 | stock new/unused |
| ST3250820NS | 20 | SEAGATE | 2007 | new/unused |
| CA3160AT | 10 | int | 聽 | stock |
| 3-1437661-2 | 63 | tyco | 2004 | stock |
| KM23ESGW | 500 | KINGBRIGH | 2007 | REEL STCOK |
| AM23ESGW | 500 | KINGBRIGH | 2005 | REEL STOCK |
| 22-02-2145 | 150 | molex | 2004 | stock |
| M21097/14-17 | 160 | TYCO | 2007 | 1 DAY OUT |
| CW20A333K | 75 | PHIL | 2004 | STOCK |
| 1N5299 | 975 | mcs | 2005 | STOCK bulk |
聽
Stanley Technologies
30 Atlantic Ave.
Beverly, Mass, United States ,01915
聽United States
Tel: 978 922 1707
Fax: 978 405 5656
http://stanleytechnologies.hobid.com
http://www.stanleytechnologies.com